UEFA Europa League en TV - Partidos de Hoy
¿Dónde ver UEFA Europa League hoy? | PartidosHoyTV.es
Partidos de la UEFA Europa League en directo por TV y streaming hoy, esta noche, mañana, el fin de semana, la semana y los próximos - Fechas, horarios y canales
| # | Team | GP | W | D | L | GS | GA | +/- | P | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Midtjylland  | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 | 
| 2 | Sporting Braga  | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 9 | 
| 3 | Lyon  | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 9 | 
| 4 | Dinamo Zagreb  | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | 
| 5 | Viktoria Plzeň  | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | 
| 6 | Freiburg  | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | 
| 7 | Ferencvaros  | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 7 | 
| 8 | Brann  | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 | 
| 9 | Celta de Vigo  | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | 
| 10 | Aston Villa  | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | 
| 11 | Lille  | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 | 
| 12 | Go Ahead Eagles  | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | 
| 13 | Young Boys  | 3 | 2 | 0 | 1 | 6 | 6 | +/-0 | 6 | 
| 14 | Fenerbahçe  | 3 | 2 | 0 | 1 | 4 | 4 | +/-0 | 6 | 
| 15 | Porto  | 3 | 2 | 0 | 1 | 3 | 3 | +/-0 | 6 | 
| 16 | Real Betis  | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 5 | 
| 17 | Nottingham Forest  | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 4 | 
| 18 | Bologna  | 3 | 1 | 1 | 1 | 3 | 3 | +/-0 | 4 | 
| 19 | Genk  | 3 | 1 | 1 | 1 | 1 | 1 | +/-0 | 4 | 
| 20 | PAOK  | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | 
| 21 | Celtic  | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | 
| 22 | Panathinaikos  | 3 | 1 | 0 | 2 | 6 | 6 | +/-0 | 3 | 
| 23 | Roma  | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | 
| 24 | Basel  | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | 
| 25 | Feyenoord  | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | 
| 26 | Ludogorets  | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | 
| 27 | Sturm Graz  | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | 
| 28 | FCSB  | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | 
| 29 | VfB Stuttgart  | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | 
| 30 | Crvena Zvezda  | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | 
| 31 | Malmö FF  | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | 
| 32 | Maccabi Tel Aviv  | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 | 
| 33 | Nice  | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 | 
| 34 | FC Red Bull Salzburg  | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 | 
| 35 | FC Utrecht  | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 | 
| 36 | Rangers F.C.  | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 | 
Qualification to 1/8 Finals
Qualification to 1/16 Finals